LLM API pricing reference
Published on-demand rates, USD per million tokens, for 42 current first-party text models. Captured 2026-08-10 from public pricing data and committed to our archive.
| Claude Fable 5 | Anthropic | $10.00 | $50.00 | $1.00 | — |
| Claude Opus 5 | Anthropic | $5.00 | $25.00 | $0.500 | — |
| Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | $0.200 | 2026-07-06input, output, cache |
| Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | $0.100 | — |
| DeepSeek V4 Pro | DeepSeek | $0.435 | $0.870 | $0.004 | — |
| DeepSeek V4 Flash | DeepSeek | $0.140 | $0.280 | $0.003 | — |
| Gemini 2.5 Pro | $1.25 | $10.00 | $0.125 | 2026-01-19cache | |
| Gemini 3.5 Flash | $1.50 | $9.00 | $0.150 | — | |
| Gemini 3.6 Flash | $1.50 | $7.50 | $0.150 | — | |
| Gemini 3.5 Flash Lite | $0.300 | $2.50 | $0.030 | — | |
| Gemini 3.1 Flash Lite | $0.250 | $1.50 | $0.025 | — | |
| Gemini 2.5 Flash Lite | $0.100 | $0.400 | $0.010 | 2026-01-26cache | |
| Gemini 2.0 Flash Lite 001 | $0.075 | $0.300 | $0.019 | — | |
| Magistral Medium 1.2 2509 | Mistral | $2.00 | $5.00 | — | — |
| Mistral Medium 2508 | Mistral | $0.400 | $2.00 | — | — |
| Mistral Large 2512 | Mistral | $0.500 | $1.50 | — | — |
| Codestral 2508 | Mistral | $0.300 | $0.900 | — | — |
| Devstral Small 2512 | Mistral | $0.100 | $0.300 | — | — |
| Ministral 3 14B 2512 | Mistral | $0.200 | $0.200 | — | — |
| Mistral Small 3.2 2506 | Mistral | $0.060 | $0.180 | — | — |
| Ministral 3 8B 2512 | Mistral | $0.150 | $0.150 | — | — |
| Ministral 3 3B 2512 | Mistral | $0.100 | $0.100 | — | — |
| GPT 5.6 | OpenAI | $5.00 | $30.00 | $0.500 | — |
| GPT 5.3 | OpenAI | $1.75 | $14.00 | $0.175 | — |
| GPT 5.6 Terra | OpenAI | $2.00 | $12.00 | $0.200 | — |
| GPT 5 Chat | OpenAI | $1.25 | $10.00 | $0.125 | — |
| GPT 5.4 Mini | OpenAI | $0.750 | $4.50 | $0.075 | — |
| GPT 5 Mini | OpenAI | $0.250 | $2.00 | $0.025 | — |
| GPT 5.4 Nano | OpenAI | $0.200 | $1.25 | $0.020 | — |
| GPT 5.6 Luna | OpenAI | $0.200 | $1.20 | $0.020 | — |
| GPT 5 Nano | OpenAI | $0.050 | $0.400 | $0.005 | — |
| Sonar Pro | Perplexity | $3.00 | $15.00 | — | — |
| Sonar Reasoning Pro | Perplexity | $2.00 | $8.00 | — | — |
| Sonar Reasoning | Perplexity | $1.00 | $5.00 | — | — |
| Sonar | Perplexity | $1.00 | $1.00 | — | — |
| Grok 4 | xAI | $3.00 | $15.00 | — | — |
| Grok 4.5 | xAI | $2.00 | $6.00 | $0.500 | — |
| Grok 3 Mini Fast | xAI | $0.600 | $4.00 | $0.150 | 2026-02-01cache |
| Grok 4.3 | xAI | $1.25 | $2.50 | $0.200 | — |
| Grok Code Fast | xAI | $0.200 | $1.50 | $0.020 | — |
| Grok 3 Mini | xAI | $0.300 | $0.500 | $0.075 | 2026-02-01cache |
| Grok 4.1 Fast | xAI | $0.200 | $0.500 | $0.050 | — |
Rates captured 2026-08-10. Estimates only; confirm on each provider's pricing page. Tap any column heading to sort.
Last change is the day we observed a rate move in our own archive, and which rate moved. An em dash means every rate has held since that model entered the archive. Only 5 of the 42 models here have repriced at all, and most of those moved the cache-read rate rather than input or output, so a change in this column is not the same as a price cut. Dates are observation dates and can lag a provider's announcement.
Using one of these figures
Rates on this page were captured 2026-08-10 from each provider's published pricing and committed to our archive, so this reading does not change when a provider edits a page. Quote the date with the number.
The same rates as JSON · how the archive works · questions about these numbers